Last point average calculation occured at: 12:12:30 11/08/2007
You are registered for the following ticket distributions:
| Distribution Date | Group ID | Password | Average Points | Assigned Slot | Group rank | |
Your Spirit Points Balance Breakdown:
| Date | Event Name | Points Earned |
| 2007-11-05 | POD - Volleyball vs. Cincinnati | 10 |
| 2007-11-05 | POD - Football vs. Urbana | 20 |
| 2007-11-05 | POD - Football vs. San Diego | 20 |
| 2007-11-05 | POD - Football vs. Jacksonville | 20 |
| 2007-11-05 | POD - Football vs. Davidson | 20 |
| 2007-11-05 | POD - Football vs. Central St | 20 |
| 2007-11-08 | POD - Volleyball vs. Xavier | 50 |
| 2007-11-29 | Women's Basketball vs. Cincinnati | 30 |
| 2007-12-03 | POD - Volleyball vs. Xavier | 50 |
| Total Points: 240 |